Reference Guide
Normal Lab Ranges
A comprehensive reference table for 67+ common biomarkers. Compare your results against standard reference ranges by sex.
| Biomarker | Male Range | Female Range | Unit |
|---|---|---|---|
| Glucose (Fasting) | 70 - 100 | 70 - 100 | mg/dL |
| Glucose (Random) | 70 - 140 | 70 - 140 | mg/dL |
| Hemoglobin A1c | < 5.7 | < 5.7 | % |
| Insulin (Fasting) | 2.6 - 24.9 | 2.6 - 24.9 | uIU/mL |
| Total Cholesterol | < 200 | < 200 | mg/dL |
| LDL Cholesterol | < 100 | < 100 | mg/dL |
| HDL Cholesterol | > 40 | > 50 | mg/dL |
| Triglycerides | < 150 | < 150 | mg/dL |
| VLDL | 5 - 40 | 5 - 40 | mg/dL |
| Apolipoprotein B | < 90 | < 90 | mg/dL |
| Creatinine | 0.74 - 1.35 | 0.59 - 1.04 | mg/dL |
| BUN | 6 - 20 | 6 - 20 | mg/dL |
| eGFR | > 90 | > 90 | mL/min/1.73m² |
| Uric Acid | 3.4 - 7.0 | 2.4 - 6.0 | mg/dL |
| Cystatin C | 0.56 - 0.98 | 0.56 - 0.98 | mg/L |
| ALT | 7 - 56 | 7 - 45 | U/L |
| AST | 10 - 40 | 9 - 32 | U/L |
| ALP | 44 - 147 | 44 - 147 | U/L |
| GGT | 9 - 48 | 9 - 36 | U/L |
| Total Bilirubin | 0.1 - 1.2 | 0.1 - 1.2 | mg/dL |
| Direct Bilirubin | 0.0 - 0.3 | 0.0 - 0.3 | mg/dL |
| Albumin | 3.5 - 5.5 | 3.5 - 5.5 | g/dL |
| Total Protein | 6.0 - 8.3 | 6.0 - 8.3 | g/dL |
| Globulin | 2.0 - 3.5 | 2.0 - 3.5 | g/dL |
| TSH | 0.27 - 4.20 | 0.27 - 4.20 | mIU/L |
| Free T4 | 0.93 - 1.70 | 0.93 - 1.70 | ng/dL |
| Free T3 | 2.0 - 4.4 | 2.0 - 4.4 | pg/mL |
| Total T4 | 4.5 - 12.0 | 4.5 - 12.0 | ug/dL |
| Total T3 | 80 - 200 | 80 - 200 | ng/dL |
| TPO Antibodies | < 34 | < 34 | IU/mL |
| WBC | 4.5 - 11.0 | 4.5 - 11.0 | x10³/uL |
| RBC | 4.35 - 5.65 | 3.92 - 5.13 | x10⁶/uL |
| Hemoglobin | 13.2 - 16.6 | 11.6 - 15.0 | g/dL |
| Hematocrit | 38.3 - 48.6 | 35.5 - 44.9 | % |
| Platelets | 150 - 400 | 150 - 400 | x10³/uL |
| MCV | 80 - 100 | 80 - 100 | fL |
| MCH | 27 - 33 | 27 - 33 | pg |
| MCHC | 31.5 - 35.7 | 31.5 - 35.7 | g/dL |
| RDW | 11.5 - 14.5 | 11.5 - 14.5 | % |
| MPV | 7.5 - 11.5 | 7.5 - 11.5 | fL |
| Neutrophils | 40 - 70 | 40 - 70 | % |
| Lymphocytes | 20 - 40 | 20 - 40 | % |
| Monocytes | 2 - 8 | 2 - 8 | % |
| Eosinophils | 1 - 4 | 1 - 4 | % |
| Basophils | 0.5 - 1 | 0.5 - 1 | % |
| Vitamin D | 30 - 100 | 30 - 100 | ng/mL |
| Vitamin B12 | 200 - 900 | 200 - 900 | pg/mL |
| Folate | > 3.0 | > 3.0 | ng/mL |
| Magnesium | 1.7 - 2.2 | 1.7 - 2.2 | mg/dL |
| Calcium | 8.5 - 10.5 | 8.5 - 10.5 | mg/dL |
| Phosphorus | 2.5 - 4.5 | 2.5 - 4.5 | mg/dL |
| Zinc | 60 - 120 | 60 - 120 | ug/dL |
| Serum Iron | 65 - 175 | 50 - 170 | ug/dL |
| Ferritin | 20 - 250 | 10 - 120 | ng/mL |
| TIBC | 250 - 370 | 250 - 370 | ug/dL |
| Transferrin Saturation | 20 - 50 | 20 - 50 | % |
| CRP | < 3.0 | < 3.0 | mg/L |
| ESR | 0 - 22 | 0 - 29 | mm/hr |
| Homocysteine | 5 - 15 | 5 - 15 | umol/L |
| PSA | < 4.0 | N/A | ng/mL |
| Testosterone | 264 - 916 | 15 - 70 | ng/dL |
| Estradiol | 10 - 40 | 15 - 350 | pg/mL |
| Cortisol (AM) | 6 - 18 | 6 - 18 | ug/dL |
| DHEA-S | 80 - 560 | 35 - 430 | ug/dL |
| Sodium | 136 - 145 | 136 - 145 | mEq/L |
| Potassium | 3.5 - 5.0 | 3.5 - 5.0 | mEq/L |
| Chloride | 98 - 106 | 98 - 106 | mEq/L |
Reference ranges may vary between laboratories. These values represent commonly used adult ranges. Always refer to the specific ranges printed on your lab report.
Want more than just ranges?
Upload your lab report and get plain English explanations, not just numbers.
Medical Disclaimer
LabGPT provides educational explanations only and is not a substitute for professional medical advice, diagnosis, or treatment. Always consult your doctor or qualified healthcare provider with questions about your health.